| IMPORT LOCAL CHARGES – NON DG | ||
| SN | Description | 20’TK |
| 1 | DO Fees | AED580 |
| 2 | Seal Charges | AED35 |
| 3 | ISPS Charges | AED45 |
| 4 | Admin Charges | AED260 |
| 5 | Container Imbalance | AED250 |
| Total – NON HAZ | AED1,170 | |
| IMPORT LOCAL CHARGES – NON DG | ||
| SN | Description | 20’TK |
| 1 | DO Fees | AED580 |
| 2 | Seal Charges | AED35 |
| 3 | ISPS Charges | AED45 |
| 4 | Admin Charges | AED320 |
| 5 | Container Imbalance | AED250 |
| Total – HAZ | AED1,230 | |
